
Add to Cart
Product name | 24V 100Ah Lifepo4 Lithium battery | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 100Ah | |
Standard Charge Current | 20A (0.2C rate) | |
End of charge voltage | 29.2V | |
Organization way | 8S2P 3.2V 50Ah LiFePO4 battery cell | |
End of discharge voltage | 9.2V | |
Max. continuous charge current | 50A | |
Nominal discharge current | 100A | |
Max. Pulse discharge current | 200A/10s | |
Inner Resistance(Impedance) | ≤ 220 mΩ | |
Weight | 23kg | |
Battery cell type | Prismatic type lifepo4 battery cell | |
Dimension | 490 x 170 x 240 mm | |
Operating Temperature | Charging:0°C ~ 45°C, Discharging: -10°C ~ 55 °C | |
Storage Temperature | Storage Temperature -10°C ~ 45°C | |
Cycle Life at 0.2C Discharge,100% DOD≥2000 times (100%DOD till 80% of initial capacity at 0.2C rate, IEC Standard) | |